Official DoD rates · 338 housing areas · effective January 1, 2026
BAH Calculator 2026
Enter your duty-station ZIP code and pay grade to get your exact Basic Allowance for Housing for 2026. Rates come straight from the Department of Defense release covering all 338 Military Housing Areas, so this is your real rate, not a national estimate.
Loading official rate data…
$—/month
National rank
—
Vs national average
—
Dependent premium
—
ZIP codes in this area
—
Areas that pay closest to this one
Which ZIP codes get this rate
BAH is tax-free. On top of it, most members also receive BAS at $476.95/month (enlisted) or $328.48/month (officer). Add base pay with the military pay calculator.
All pay grades at this location
2026 monthly BAH for every grade
| Pay grade | With dependents | Without dependents |
|---|
How BAH is determined
BAH depends on three inputs and nothing else: duty-station ZIP code, pay grade, and dependency status. The DoD groups the country into 338 Military Housing Areas and surveys local rental costs in each one, then publishes a rate per grade. Your own rent does not change your BAH — if you find cheaper housing you keep the difference, and if you spend more you cover it yourself.
Location dominates. For an E-5 with dependents in 2026, the average across all housing areas is $2,225/month, but the spread is enormous:
Highest areas (E-5, with dependents)
- SAN FRANCISCO, CA$5,127
- NEW YORK CITY, NY$5,070
- BOSTON, MA$4,791
- NORTHERN NEW JERSEY, NJ$4,749
- SANTA CLARA COUNTY, CA$4,659
Lowest areas (E-5, with dependents)
- ANNISTON/FORT MCCLELLAN, AL$1,185
- YOUNGSTOWN, OH$1,191
- MONROE, LA$1,194
- VANCE AFB/ENID, OK$1,200
- FORT POLK, LA$1,218
That gap is why a national average is close to useless for planning a PCS, and why this page looks up your actual area instead. See also the full 2026 military pay chart for basic pay by rank.
Jump to your installation
48 major installations. Selecting one loads its housing area above; every other area is in the table below.
Every housing area, 2026
All 338 Military Housing Areas the Department of Defense publishes, with the E-5 rate as a common reference point and each area's national rank. Pick any row to load its full table for every pay grade.
Showing all 338 areas
| Housing area | Installation | E-5 with deps | E-5 without | Rank |
|---|---|---|---|---|
| MD127 | $2,478 | $1,986 | 93 | |
| TX270 | $1,872 | $1,545 | 208 | |
| OH227 | $1,581 | $1,383 | 266 | |
| GA072 | $1,371 | $1,242 | 316 | |
| NM206 | $2,211 | $1,689 | 137 | |
| LA113 | $1,290 | $1,161 | 329 | |
| PA255 | $2,373 | $2,001 | 114 | |
| OK235 | $1,254 | $1,032 | 332 | |
| AK404 | Joint Base Elmendorf-Richardson | $2,874 | $2,157 | 61 |
| MI155 | $2,559 | $1,920 | 86 | |
| MD128 | $2,928 | $2,475 | 56 | |
| AL001 | $1,185 | $1,119 | 338 | |
| NC187 | $2,214 | $1,773 | 134 | |
| OR241 | $2,055 | $1,713 | 172 | |
| GA071 | $2,388 | $1,995 | 109 | |
| NJ196 | $2,655 | $2,298 | 78 | |
| AL006 | $1,707 | $1,473 | 239 | |
| TX272 | $2,241 | $1,731 | 133 | |
| NY215 | $2,634 | $2,073 | 81 | |
| MD129 | $2,610 | $2,079 | 82 | |
| ME390 | $1,893 | $1,443 | 198 | |
| CA028 | Fort Irwin | $2,001 | $1,695 | 178 |
| LA114 | $1,875 | $1,557 | 206 | |
| MI152 | $1,959 | $1,470 | 187 | |
| CA033 | $2,967 | $2,367 | 52 | |
| SC258 | $2,403 | $2,103 | 107 | |
| TX273 | $1,518 | $1,377 | 284 | |
| AL007 | $2,439 | $1,878 | 96 | |
| ND188 | $1,596 | $1,287 | 260 | |
| IN399 | $1,905 | $1,482 | 196 | |
| ID084 | $1,926 | $1,686 | 189 | |
| MA120 | $4,791 | $3,615 | 3 | |
| CO422 | $2,754 | $2,238 | 68 | |
| WA306 | Naval Base Kitsap | $2,364 | $2,091 | 117 |
| CA393 | $2,085 | $1,941 | 162 | |
| TX281 | $1,503 | $1,248 | 288 | |
| ME136 | $2,205 | $1,893 | 139 | |
| NY216 | $2,214 | $1,791 | 135 | |
| VT305 | $3,120 | $2,427 | 48 | |
| NC178 | Camp Lejeune | $1,584 | $1,476 | 265 |
| CA024 | Camp Pendleton | $3,963 | $3,093 | 14 |
| NM207 | $1,365 | $1,107 | 319 | |
| MA124 | $3,924 | $3,285 | 15 | |
| NJ198 | $2,754 | $2,172 | 69 | |
| PA247 | $2,076 | $1,617 | 164 | |
| IL088 | $1,539 | $1,329 | 276 | |
| SC259 | $2,385 | $1,941 | 112 | |
| WV323 | $1,404 | $1,149 | 306 | |
| NC179 | $2,169 | $1,719 | 147 | |
| VA295 | $2,373 | $2,034 | 115 | |
| TN266 | $1,986 | $1,629 | 184 | |
| WY324 | $1,653 | $1,326 | 247 | |
| IL325 | $3,438 | $2,736 | 29 | |
| CA021 | $1,563 | $1,428 | 270 | |
| OH228 | $2,283 | $1,713 | 126 | |
| OH229 | $1,998 | $1,500 | 179 | |
| ME141 | $2,193 | $1,770 | 140 | |
| TX274 | $1,758 | $1,485 | 232 | |
| CO046 | Fort Carson | $2,358 | $1,860 | 119 |
| SC260 | Fort Jackson | $1,878 | $1,647 | 203 |
| MO165 | $1,377 | $1,161 | 315 | |
| MS169 | $1,398 | $1,158 | 308 | |
| OH230 | $1,875 | $1,587 | 207 | |
| OR242 | $1,779 | $1,428 | 230 | |
| TX275 | $1,788 | $1,413 | 228 | |
| OR245 | $2,388 | $1,791 | 111 | |
| ZZ510 | $1,329 | $1,074 | 327 | |
| ZZ520 | $1,332 | $1,077 | 326 | |
| ZZ530 | $1,338 | $1,080 | 325 | |
| ZZ540 | $1,344 | $1,086 | 323 | |
| ZZ550 | $1,353 | $1,092 | 322 | |
| ZZ560 | $1,362 | $1,101 | 320 | |
| ZZ570 | $1,371 | $1,107 | 317 | |
| ZZ580 | $1,380 | $1,119 | 313 | |
| ZZ590 | $1,392 | $1,128 | 311 | |
| ZZ600 | $1,404 | $1,137 | 307 | |
| ZZ610 | $1,410 | $1,143 | 305 | |
| ZZ620 | $1,419 | $1,149 | 303 | |
| ZZ630 | $1,425 | $1,155 | 302 | |
| ZZ640 | $1,434 | $1,161 | 301 | |
| ZZ650 | $1,443 | $1,167 | 300 | |
| ZZ660 | $1,449 | $1,176 | 299 | |
| ZZ670 | $1,461 | $1,185 | 298 | |
| ZZ680 | $1,470 | $1,191 | 296 | |
| ZZ690 | $1,482 | $1,200 | 292 | |
| ZZ700 | $1,497 | $1,212 | 289 | |
| ZZ710 | $1,515 | $1,227 | 285 | |
| ZZ720 | $1,536 | $1,245 | 279 | |
| ZZ730 | $1,557 | $1,263 | 271 | |
| ZZ740 | $1,590 | $1,290 | 263 | |
| ZZ750 | $1,638 | $1,332 | 253 | |
| ZZ760 | $1,686 | $1,368 | 244 | |
| ZZ770 | $1,752 | $1,425 | 234 | |
| ZZ780 | $1,815 | $1,476 | 219 | |
| ZZ790 | $1,890 | $1,542 | 200 | |
| ZZ800 | $1,962 | $1,599 | 186 | |
| ZZ810 | $2,064 | $1,683 | 169 | |
| ZZ820 | $2,160 | $1,764 | 149 | |
| ZZ830 | $2,250 | $1,839 | 132 | |
| ZZ840 | $2,322 | $1,896 | 121 | |
| ZZ850 | $2,409 | $1,968 | 105 | |
| ZZ860 | $2,487 | $2,037 | 92 | |
| ZZ870 | $2,652 | $2,172 | 80 | |
| ZZ880 | $2,850 | $2,337 | 64 | |
| ZZ890 | $3,156 | $2,589 | 45 | |
| VA368 | $2,313 | $2,196 | 122 | |
| GA079 | $2,208 | $1,938 | 138 | |
| TX277 | $2,469 | $1,851 | 94 | |
| AZ015 | Davis-Monthan AFB | $1,905 | $1,428 | 195 |
| CO045 | $2,841 | $2,148 | 66 | |
| IA082 | $1,770 | $1,359 | 231 | |
| MI142 | $2,361 | $1,770 | 118 | |
| DE054 | $2,277 | $1,947 | 128 | |
| MN158 | $2,064 | $1,653 | 168 | |
| NC180 | $2,118 | $1,770 | 156 | |
| WV454 | $2,058 | $1,677 | 171 | |
| MD432 | $2,121 | $1,761 | 155 | |
| CA457 | $2,658 | $2,148 | 76 | |
| FL056 | Eglin AFB | $2,433 | $2,157 | 101 |
| CA420 | $1,986 | $1,704 | 181 | |
| TX279 | Fort Bliss | $1,809 | $1,437 | 221 |
| NC181 | $2,508 | $1,980 | 90 | |
| PA253 | $1,464 | $1,329 | 297 | |
| MA125 | $3,477 | $2,910 | 25 | |
| OR246 | $2,187 | $1,827 | 142 | |
| WA307 | $2,748 | $2,277 | 70 | |
| AK405 | Fort Wainwright | $2,436 | $1,827 | 98 |
| NV211 | $1,596 | $1,455 | 261 | |
| ND189 | $1,707 | $1,281 | 240 | |
| AR411 | $1,782 | $1,437 | 229 | |
| MA123 | $3,093 | $2,763 | 49 | |
| FL069 | $3,969 | $3,459 | 13 | |
| GA075 | Fort Benning | $1,716 | $1,482 | 238 |
| NC182 | Fort Bragg | $1,806 | $1,527 | 223 |
| KY106 | Fort Campbell | $1,815 | $1,593 | 218 |
| AR012 | $1,263 | $996 | 331 | |
| CO047 | $2,268 | $1,812 | 130 | |
| MD130 | $2,682 | $2,160 | 75 | |
| NY225 | Fort Drum | $1,665 | $1,422 | 246 |
| MD133 | Fort Meade | $2,901 | $2,436 | 60 |
| GA073 | Fort Gordon | $1,890 | $1,644 | 199 |
| TX286 | Fort Hood | $1,695 | $1,530 | 243 |
| AZ014 | Fort Huachuca | $1,719 | $1,347 | 237 |
| KY110 | Fort Knox | $1,647 | $1,443 | 249 |
| KS102 | $1,815 | $1,569 | 217 | |
| MO163 | Fort Leonard Wood | $1,479 | $1,290 | 293 |
| NJ200 | $3,549 | $2,940 | 23 | |
| FL424 | $2,694 | $2,295 | 72 | |
| FL423 | $2,691 | $2,193 | 73 | |
| LA115 | Fort Polk | $1,218 | $1,128 | 334 |
| KS100 | Fort Riley | $1,314 | $1,158 | 328 |
| AL002 | $1,572 | $1,251 | 268 | |
| OK237 | Fort Sill | $1,233 | $1,092 | 333 |
| GA080 | Fort Stewart | $2,310 | $1,947 | 123 |
| IN097 | $1,947 | $1,503 | 188 | |
| TX356 | $2,118 | $1,656 | 157 | |
| KY339 | $1,410 | $1,104 | 304 | |
| CA022 | $2,439 | $1,842 | 97 | |
| FL057 | $2,040 | $1,800 | 174 | |
| TX284 | $1,578 | $1,230 | 267 | |
| ND190 | $1,731 | $1,299 | 236 | |
| MI148 | $2,181 | $1,740 | 146 | |
| MI154 | $2,148 | $1,635 | 151 | |
| IL092 | $2,427 | $1,854 | 103 | |
| NC184 | $1,809 | $1,440 | 220 | |
| SC261 | $1,923 | $1,551 | 190 | |
| MS168 | $1,602 | $1,365 | 259 | |
| MA126 | $2,388 | $2,007 | 110 | |
| VA297 | Langley AFB | $2,274 | $1,779 | 129 |
| MA377 | $4,188 | $3,516 | 10 | |
| CT050 | $2,901 | $2,274 | 59 | |
| MS172 | $1,395 | $1,194 | 309 | |
| HI409 | $3,594 | $3,042 | 22 | |
| MT347 | $1,887 | $1,572 | 202 | |
| NM205 | $1,590 | $1,197 | 262 | |
| HI408 | Joint Base Pearl Harbor-Hickam | $3,663 | $2,856 | 20 |
| TX282 | $2,193 | $1,665 | 141 | |
| CA042 | $1,827 | $1,587 | 214 | |
| WV322 | $1,533 | $1,188 | 280 | |
| AL003 | $1,797 | $1,443 | 225 | |
| MD134 | $3,249 | $2,904 | 40 | |
| IN094 | $1,875 | $1,533 | 204 | |
| MS170 | $1,920 | $1,608 | 192 | |
| FL058 | Naval Station Mayport | $2,181 | $1,803 | 145 |
| NJ204 | $2,823 | $2,421 | 67 | |
| TN353 | $1,548 | $1,287 | 274 | |
| AK402 | $3,354 | $2,517 | 33 | |
| MO160 | $1,986 | $1,596 | 182 | |
| HI414 | $3,798 | $3,162 | 17 | |
| AK400 | $2,868 | $2,151 | 62 | |
| GA074 | $2,133 | $1,806 | 153 | |
| TN267 | $2,184 | $1,809 | 143 | |
| AK403 | $2,865 | $2,148 | 63 | |
| LA118 | $1,584 | $1,245 | 264 | |
| LA370 | $1,356 | $1,197 | 321 | |
| MI153 | $1,806 | $1,356 | 222 | |
| TX278 | $1,470 | $1,209 | 295 | |
| CA023 | $2,139 | $1,680 | 152 | |
| KY107 | $1,875 | $1,440 | 205 | |
| VA303 | $1,536 | $1,275 | 278 | |
| NE193 | $1,788 | $1,428 | 227 | |
| AR010 | $1,848 | $1,548 | 212 | |
| NY218 | $4,425 | $3,600 | 7 | |
| CA037 | $3,882 | $3,048 | 16 | |
| KY109 | $1,989 | $1,533 | 180 | |
| TX283 | $1,476 | $1,272 | 294 | |
| WI316 | $2,655 | $1,995 | 79 | |
| MT175 | $1,608 | $1,392 | 257 | |
| NH195 | $3,177 | $2,613 | 44 | |
| CA027 | $3,303 | $2,967 | 37 | |
| MI143 | $1,821 | $1,365 | 216 | |
| MA151 | $3,984 | $3,096 | 11 | |
| HI407 | $4,329 | $3,246 | 9 | |
| TN268 | $2,154 | $1,719 | 150 | |
| MS171 | $1,290 | $1,062 | 330 | |
| FL061 | $3,660 | $3,048 | 21 | |
| WI317 | $2,607 | $1,965 | 83 | |
| MN159 | $2,541 | $1,905 | 89 | |
| ND191 | Minot AFB | $1,548 | $1,260 | 273 |
| AL004 | $1,887 | $1,473 | 201 | |
| LA371 | $1,194 | $1,023 | 336 | |
| CA039 | $3,465 | $2,844 | 27 | |
| AL005 | $1,683 | $1,431 | 245 | |
| GA081 | $1,524 | $1,416 | 282 | |
| NC177 | $1,851 | $1,722 | 211 | |
| WV320 | $1,641 | $1,230 | 251 | |
| ID086 | $1,605 | $1,524 | 258 | |
| SC262 | $2,097 | $1,788 | 160 | |
| MA119 | $4,344 | $3,798 | 8 | |
| TN269 | $2,268 | $1,869 | 131 | |
| NV212 | Nellis AFB | $2,070 | $1,737 | 167 |
| CT051 | $3,069 | $2,673 | 50 | |
| CT049 | $2,580 | $2,148 | 85 | |
| LA116 | $1,905 | $1,581 | 197 | |
| NY219 | $5,070 | $4,980 | 2 | |
| RI256 | $2,847 | $2,361 | 65 | |
| VA298 | Naval Station Norfolk | $2,430 | $1,908 | 102 |
| NJ202 | $4,749 | $3,561 | 4 | |
| CA018 | $3,759 | $3,000 | 18 | |
| FL068 | $2,370 | $1,944 | 116 | |
| UT291 | Hill AFB | $2,118 | $1,668 | 158 |
| OK239 | Tinker AFB | $1,644 | $1,365 | 250 |
| NE192 | Offutt AFB | $2,085 | $1,587 | 163 |
| FL062 | $2,658 | $2,103 | 77 | |
| NC176 | $2,604 | $2,142 | 84 | |
| MD458 | $2,445 | $1,938 | 95 | |
| KY430 | $1,365 | $1,143 | 318 | |
| FL063 | $2,163 | $1,863 | 148 | |
| FL059 | $2,502 | $2,037 | 91 | |
| MD135 | $2,406 | $2,040 | 106 | |
| FL064 | Naval Air Station Pensacola | $1,863 | $1,644 | 210 |
| IL090 | $1,572 | $1,311 | 269 | |
| NJ201 | $3,393 | $3,045 | 31 | |
| PA248 | $2,691 | $2,091 | 74 | |
| AZ013 | Luke AFB | $2,289 | $1,740 | 124 |
| PA250 | $2,283 | $1,725 | 127 | |
| WA308 | $2,436 | $1,827 | 100 | |
| ME139 | $3,252 | $2,703 | 39 | |
| OR243 | $2,379 | $1,932 | 113 | |
| NH194 | $3,321 | $2,700 | 36 | |
| RI257 | $3,195 | $2,682 | 43 | |
| UT357 | $2,058 | $1,719 | 170 | |
| VA296 | Marine Corps Base Quantico | $2,955 | $2,361 | 54 |
| NC185 | $2,091 | $1,695 | 161 | |
| SD264 | $1,986 | $1,545 | 183 | |
| NV213 | $2,391 | $1,851 | 108 | |
| VA301 | $2,358 | $1,866 | 120 | |
| CA041 | $3,351 | $2,670 | 34 | |
| VA362 | $1,911 | $1,470 | 193 | |
| GA076 | Robins AFB | $1,800 | $1,491 | 224 |
| NY221 | $2,214 | $1,662 | 136 | |
| IL089 | $1,908 | $1,476 | 194 | |
| NY222 | $2,109 | $1,614 | 159 | |
| CA034 | $2,904 | $2,190 | 58 | |
| MI156 | $1,503 | $1,128 | 286 | |
| OR244 | $2,004 | $1,635 | 177 | |
| UT292 | $2,130 | $1,671 | 154 | |
| TX285 | Joint Base San Antonio | $1,869 | $1,500 | 209 |
| CA031 | $3,288 | $2,466 | 38 | |
| CA038 | Naval Base San Diego | $3,975 | $3,147 | 12 |
| CA019 | $5,127 | $4,086 | 1 | |
| CA392 | $3,198 | $2,679 | 42 | |
| CA044 | $4,659 | $3,798 | 5 | |
| NM210 | $2,964 | $2,223 | 53 | |
| MI145 | $1,536 | $1,155 | 277 | |
| GA077 | $2,415 | $1,968 | 104 | |
| IL093 | Scott AFB | $1,542 | $1,422 | 275 |
| WA309 | $3,135 | $2,625 | 46 | |
| NC183 | $1,521 | $1,428 | 283 | |
| LA117 | Barksdale AFB | $1,845 | $1,452 | 213 |
| SD265 | $1,554 | $1,224 | 272 | |
| AK401 | $3,210 | $2,409 | 41 | |
| WI318 | $1,395 | $1,290 | 310 | |
| WA310 | $2,184 | $1,665 | 144 | |
| MO164 | $1,389 | $1,167 | 312 | |
| IL335 | $1,527 | $1,152 | 281 | |
| LA326 | $1,620 | $1,356 | 255 | |
| MO161 | $2,436 | $1,947 | 99 | |
| PA252 | $1,791 | $1,443 | 226 | |
| NY413 | $3,735 | $3,192 | 19 | |
| WI359 | $1,338 | $1,161 | 324 | |
| CA035 | $2,553 | $2,187 | 88 | |
| SC263 | $1,503 | $1,290 | 287 | |
| NY223 | $2,049 | $1,599 | 173 | |
| WA311 | Joint Base Lewis-McChord | $2,556 | $2,121 | 87 |
| FL065 | $1,824 | $1,626 | 215 | |
| FL066 | MacDill AFB | $2,709 | $2,187 | 71 |
| IN338 | $1,494 | $1,233 | 290 | |
| OH232 | $2,031 | $1,524 | 176 | |
| KS105 | $1,626 | $1,302 | 254 | |
| MI146 | $2,070 | $1,896 | 166 | |
| NJ203 | $3,465 | $2,760 | 28 | |
| OK240 | $1,638 | $1,365 | 252 | |
| CA032 | $1,980 | $1,782 | 185 | |
| CA036 | Travis AFB | $3,369 | $2,664 | 32 |
| OK236 | $1,200 | $1,065 | 335 | |
| CA026 | $3,333 | $2,778 | 35 | |
| CA025 | $3,537 | $3,018 | 24 | |
| FL070 | $2,286 | $1,833 | 125 | |
| TX415 | $1,755 | $1,440 | 233 | |
| VA302 | $3,066 | $2,523 | 51 | |
| DC053 | Fort Belvoir | $3,132 | $2,832 | 47 |
| FL067 | $3,423 | $2,763 | 30 | |
| NY217 | $3,468 | $2,859 | 26 | |
| NY349 | $4,479 | $3,606 | 6 | |
| WA312 | $2,073 | $1,905 | 165 | |
| NM209 | $1,701 | $1,275 | 241 | |
| MO162 | Whiteman AFB | $1,611 | $1,215 | 256 |
| TX288 | $1,491 | $1,182 | 291 | |
| KS101 | $1,377 | $1,212 | 314 | |
| PA254 | $1,740 | $1,488 | 235 | |
| PA249 | $2,934 | $2,337 | 55 | |
| NC186 | $2,040 | $1,701 | 175 | |
| MA122 | $2,919 | $2,523 | 57 | |
| OH231 | Wright-Patterson AFB | $1,650 | $1,341 | 248 |
| WA313 | $1,923 | $1,458 | 191 | |
| OH233 | $1,191 | $1,017 | 337 | |
| AZ016 | $1,695 | $1,338 | 242 |
Frequently asked questions
How is BAH calculated in 2026?
BAH is set by three things: your duty-station ZIP code, your pay grade, and whether you have dependents. The Department of Defense surveys local rental housing costs for each of the 338 Military Housing Areas and publishes a rate for every pay grade. It is not based on your actual rent — you receive the published rate for your area and grade regardless of what you actually pay.
Is BAH taxable?
No. BAH is a tax-free allowance, and so is BAS. That is why military compensation compares favourably with a civilian salary of the same headline figure: a service member receiving $2,000/month in BAH keeps all of it, whereas a civilian would need considerably more than $2,000 in gross salary to net the same amount.
What is the difference between BAH with and without dependents?
Members with dependents receive a higher rate at every pay grade and in every location, because the rate is benchmarked to larger housing. The gap is typically 15-25%. Dependency status is what matters, not the number of dependents — one child and four children produce the same BAH.
What are O-1E, O-2E and O-3E?
Those are officers with at least four years of prior enlisted service. They receive a higher BAH rate than an officer of the same grade without prior enlisted time, which is why the official tables list them separately.
Do BAH rates change every year?
Yes. New rates take effect on January 1 each year, based on updated housing-cost surveys. Individual rate protection means your BAH will not drop while you remain at the same duty station in the same grade with the same dependency status, even if the published rate for your area falls.
Does BAH cover all of my housing costs?
Not entirely by design. Rates are set to cover most, but not all, of typical local housing costs, with a small national cost-sharing element built in, so members in many areas pay some out of pocket. Whether you come out ahead depends on how your actual rent compares with the local benchmark.
Source
Rates are the 2026 BAH tables published by the Defense Travel Management Office, covering all 338 Military Housing Areas and every pay grade, effective January 1, 2026. The set includes the temporary increase for the Abilene, TX / Dyess AFB area (TX270) effective May 16, 2026. ZIP-to-housing-area mapping uses the DTMO ZIP file. This tool is for estimation; your finance office is the authority on your entitlement.