Effective January 1, 2026 · includes the 3.8% raise

2026 Military Pay Chart

The complete 2026 military pay chart showing monthly basic pay for every rank from E-1 to O-10 at every years-of-service step. Basic pay increased 3.8% on January 1, 2026 under the FY2026 National Defense Authorization Act, and the same rates apply to the Army, Navy, Air Force, Marine Corps, Coast Guard and Space Force.

These figures are basic pay only. To add BAH and BAS and see your full monthly total, use the military pay calculator.

E-1 (entry enlisted)

$2,407/mo

E-5 at 6 years

$4,110/mo

E-7 at 10 years

$5,300/mo

O-1 (new officer)

$4,150/mo

O-3 at 6 years

$7,737/mo

In every table below, column headings are years of service: “<2” means under 2 years and every other column means “over” that many years. A dash means no rate is published for that grade at that longevity.

2026 Enlisted Pay Chart

E-1 through E-9 · monthly basic pay by years of service

2026 monthly basic pay for E-1 through E-9, by years of service
Grade <22346810121416182022242630343840
E-1 $2,407 $2,407 $2,407 $2,407 $2,407 $2,407 $2,407 $2,407 $2,407 $2,407 $2,407 $2,407 $2,407 $2,407 $2,407 $2,407 $2,407 $2,407 $2,407
E-2 $2,698 $2,698 $2,698 $2,698 $2,698 $2,698 $2,698 $2,698 $2,698 $2,698 $2,698 $2,698 $2,698 $2,698 $2,698 $2,698 $2,698 $2,698 $2,698
E-3 $2,837 $3,015 $3,198 $3,198 $3,198 $3,198 $3,198 $3,198 $3,198 $3,198 $3,198 $3,198 $3,198 $3,198 $3,198 $3,198 $3,198 $3,198 $3,198
E-4 $3,142 $3,303 $3,482 $3,659 $3,815 $3,815 $3,815 $3,815 $3,815 $3,815 $3,815 $3,815 $3,815 $3,815 $3,815 $3,815 $3,815 $3,815 $3,815
E-5 $3,343 $3,598 $3,776 $3,947 $4,110 $4,300 $4,395 $4,422 $4,422 $4,422 $4,422 $4,422 $4,422 $4,422 $4,422 $4,422 $4,422 $4,422 $4,422
E-6 $3,401 $3,743 $3,908 $4,068 $4,236 $4,612 $4,760 $5,044 $5,131 $5,194 $5,268 $5,268 $5,268 $5,268 $5,268 $5,268 $5,268 $5,268 $5,268
E-7 $3,932 $4,291 $4,456 $4,673 $4,844 $5,135 $5,300 $5,592 $5,835 $6,001 $6,177 $6,245 $6,475 $6,598 $7,067 $7,067 $7,067 $7,067 $7,067
E-8 $5,657 $5,907 $6,062 $6,247 $6,448 $6,811 $6,995 $7,308 $7,482 $7,909 $8,068 $8,068 $8,068 $8,068
E-9 $6,910 $7,067 $7,264 $7,496 $7,731 $8,105 $8,423 $8,756 $9,268 $9,730 $10,217 $10,729 $10,729

2026 Warrant Officer Pay Chart

W-1 through W-5 · monthly basic pay by years of service

2026 monthly basic pay for W-1 through W-5, by years of service
Grade <22346810121416182022242630343840
W-1 $4,057 $4,494 $4,611 $4,859 $5,152 $5,585 $5,786 $6,069 $6,346 $6,565 $6,766 $7,010 $7,010 $7,010 $7,010 $7,010 $7,010 $7,010 $7,010
W-2 $4,622 $5,059 $5,194 $5,286 $5,586 $6,052 $6,282 $6,509 $6,787 $7,005 $7,201 $7,437 $7,592 $7,714 $7,714 $7,714 $7,714 $7,714 $7,714
W-3 $5,223 $5,441 $5,664 $5,738 $5,971 $6,431 $6,910 $7,136 $7,398 $7,666 $8,150 $8,477 $8,672 $8,879 $9,162 $9,162 $9,162 $9,162 $9,162
W-4 $5,720 $6,152 $6,329 $6,503 $6,802 $7,098 $7,398 $7,848 $8,244 $8,620 $8,928 $9,228 $9,669 $10,032 $10,445 $10,654 $10,654 $10,654 $10,654
W-5 $10,170 $10,686 $11,070 $11,495 $12,071 $12,673 $13,308 $13,308

2026 Commissioned Officer Pay Chart

O-1 through O-10 · monthly basic pay by years of service

2026 monthly basic pay for O-1 through O-10, by years of service
Grade <22346810121416182022242630343840
O-1 $4,150 $4,320 $5,222 $5,222 $5,222 $5,222 $5,222 $5,222 $5,222 $5,222 $5,222 $5,222 $5,222 $5,222 $5,222 $5,222 $5,222 $5,222 $5,222
O-2 $4,782 $5,446 $6,272 $6,484 $6,618 $6,618 $6,618 $6,618 $6,618 $6,618 $6,618 $6,618 $6,618 $6,618 $6,618 $6,618 $6,618 $6,618 $6,618
O-3 $5,535 $6,273 $6,771 $7,383 $7,737 $8,125 $8,376 $8,788 $9,004 $9,004 $9,004 $9,004 $9,004 $9,004 $9,004 $9,004 $9,004 $9,004 $9,004
O-4 $6,294 $7,286 $7,773 $7,881 $8,332 $8,816 $9,419 $9,888 $10,214 $10,402 $10,510 $10,510 $10,510 $10,510 $10,510 $10,510 $10,510 $10,510 $10,510
O-5 $7,295 $8,219 $8,787 $8,894 $9,250 $9,462 $9,929 $10,272 $10,714 $11,392 $11,714 $12,033 $12,394 $12,394 $12,394 $12,394 $12,394 $12,394 $12,394
O-6 $8,751 $9,614 $10,245 $10,245 $10,284 $10,725 $10,784 $10,784 $11,396 $12,480 $13,115 $13,751 $14,113 $14,479 $15,189 $15,493 $15,493 $15,493 $15,493
O-7 $11,540 $12,076 $12,325 $12,522 $12,879 $13,232 $13,639 $14,046 $14,454 $15,736 $16,818 $16,818 $16,818 $16,818 $16,904 $17,242 $17,242 $17,242 $17,242
O-8 $13,888 $14,344 $14,645 $14,730 $15,107 $15,736 $15,882 $16,480 $16,652 $17,166 $18,598 $18,598 $18,598 $18,999 $18,999 $18,999 $18,999 $18,999 $18,999
O-9 $18,999 $18,999 $18,999 $18,999 $18,999 $18,999 $18,999 $18,999
O-10 $18,999 $18,999 $18,999 $18,999 $18,999 $18,999 $18,999 $18,999

Basic pay for O-7 through O-10 is limited by Level II of the Executive Schedule, which is why the highest grades repeat the same figure across several columns.

How to read the 2026 pay chart

Find your pay grade in the left column, then read across to the column matching your years of service. The number is monthly basic pay before taxes. Columns are thresholds, not exact years: the “6” column covers everyone with over 6 but under 8 years, so a service member at 7 years reads the “6” column.

Basic pay is identical across branches. What changes your actual take-home is the allowances stacked on top, and those are where most of the variation lives:

  • BAS (food allowance) is a flat $476.95/month for enlisted and $328.48/month for officers in 2026.
  • BAH (housing allowance) varies by duty ZIP code, pay grade and dependent status, and is often the largest single line after basic pay.
  • Both BAH and BAS are not taxable, so military take-home compares favourably to a civilian salary of the same headline size.

To combine all three for your own situation, use the 2026 military pay calculator, or see how the taxable portion is withheld with the take-home pay calculator.

Frequently asked questions

How much is the 2026 military pay raise?

Basic pay rose 3.8% on January 1, 2026, under the FY2026 National Defense Authorization Act. The increase applied uniformly to every pay grade and every years-of-service step, so an E-1 and an O-10 both received the same 3.8% raise to their basic pay rate.

How do I read the military pay chart?

Find your pay grade in the left column, then move across to the column matching your years of service. The figure is your monthly basic pay before taxes and before allowances. Columns are cumulative thresholds: the '6' column means over 6 years but not yet 8, so a member with 7 years of service uses the '6' column.

Is basic pay the same in every branch?

Yes. Basic pay is set by pay grade and years of service, not by branch. An E-5 with 6 years earns the same basic pay in the Army, Navy, Air Force, Marine Corps, Coast Guard and Space Force. Total compensation differs because allowances such as BAH vary by duty location and dependent status.

Does the pay chart include BAH and BAS?

No. The chart shows basic pay only. On top of it, most members receive BAS (Basic Allowance for Subsistence) at $476.95/month for enlisted and $328.48/month for officers in 2026, plus BAH (Basic Allowance for Housing), which varies by ZIP code, pay grade and whether you have dependents. BAH and BAS are not taxable, which is why military take-home pay is higher than the basic pay figure alone suggests.

Why is some senior officer pay capped?

Basic pay for O-7 through O-10 is limited by Level II of the Executive Schedule, so the highest grades show the same figure across several years-of-service columns. The table lists published rates; actual pay cannot exceed the statutory cap.

Why do E-8 and E-9 rows start blank?

Those grades cannot be reached at low years of service, so no rate is published for the early columns. E-8 rates begin at over 8 years and E-9 rates at over 10 years. The same applies to W-5, O-9 and O-10, which begin at over 20 years.

Source

Rates are the 2026 active-duty basic pay tables published by the Defense Finance and Accounting Service (DFAS), effective January 1, 2026, reflecting the 3.8% increase authorised by the FY2026 National Defense Authorization Act. Figures are rounded to the nearest dollar. Reserve and National Guard drill pay is derived from these same rates.