2026 State Paycheck Report
A single $75,000 salary becomes $61,593 in Alaska, but only $55,349 in Oregon. Below is the full breakdown of federal tax, state tax, FICA, and take-home pay for all 50 states plus DC, at three common salary points.
Key findings
- Take-home gap on $75,000: $6,244 difference between the best and worst state, Alaska ($61,593) vs Oregon ($55,349).
- No-income-tax states (Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, Wyoming) keep an extra $2,500–$5,500/year at $75K compared to median-tax states.
- 2026 federal changes: The standard deduction (single) rose to $16,100 under the OBBB Act, shifting roughly 0.4% in additional take-home for most single filers.
- 2026 state rate cuts that move the rankings: Kentucky to 3.5% (from 4.0%), Nebraska top rate to 4.55% (from 5.20%), Arkansas to 3.7% (from 3.9%), Montana to 5.65% (from 5.9%).
2026 take-home pay map (on $75,000)
Darker teal keeps more money in your pocket. On a single-filer $75,000 salary, take-home ranges from 82.1% in Alaska down to 73.8% in Oregon.
Single filer, 2026 federal + state rates. Source: Calcinum · calcinum.com/data/2026-paycheck-report
Best & worst states at $75K (single)
🏆 Top 5 (most take-home)
- 1. Alaska $61,593 (82.1%)
- 2. Florida $61,593 (82.1%)
- 3. Nevada $61,593 (82.1%)
- 4. New Hampshire $61,593 (82.1%)
- 5. South Dakota $61,593 (82.1%)
📉 Bottom 5 (least take-home)
- 1. Oregon $55,349 (73.8%)
- 2. Minnesota $56,975 (76.0%)
- 3. Maine $57,086 (76.1%)
- 4. Hawaii $57,088 (76.1%)
- 5. District of Columbia $57,170 (76.2%)
Full ranking, $75,000 salary, single filer
Federal standard deduction applied. State tax computed against gross salary. No pre-tax deductions (401k, HSA), see our take-home calculator to model those.
| Rank | State | Federal | State | FICA | Net pay | % take-home |
|---|---|---|---|---|---|---|
| 1 | Alaska | $7,670 | $0 | $5,738 | $61,593 | 82.1% |
| 2 | Florida | $7,670 | $0 | $5,738 | $61,593 | 82.1% |
| 3 | Nevada | $7,670 | $0 | $5,738 | $61,593 | 82.1% |
| 4 | New Hampshire | $7,670 | $0 | $5,738 | $61,593 | 82.1% |
| 5 | South Dakota | $7,670 | $0 | $5,738 | $61,593 | 82.1% |
| 6 | Tennessee | $7,670 | $0 | $5,738 | $61,593 | 82.1% |
| 7 | Texas | $7,670 | $0 | $5,738 | $61,593 | 82.1% |
| 8 | Washington | $7,670 | $0 | $5,738 | $61,593 | 82.1% |
| 9 | Wyoming | $7,670 | $0 | $5,738 | $61,593 | 82.1% |
| 10 | North Dakota | $7,670 | $517 | $5,738 | $61,075 | 81.4% |
| 11 | Ohio | $7,670 | $1,280 | $5,738 | $60,312 | 80.4% |
| 12 | Arizona | $7,670 | $1,875 | $5,738 | $59,718 | 79.6% |
| 13 | Indiana | $7,670 | $2,183 | $5,738 | $59,410 | 79.2% |
| 14 | Louisiana | $7,670 | $2,250 | $5,738 | $59,343 | 79.1% |
| 15 | Pennsylvania | $7,670 | $2,303 | $5,738 | $59,290 | 79.1% |
| 16 | Mississippi | $7,670 | $2,360 | $5,738 | $59,233 | 79.0% |
| 17 | Connecticut | $7,670 | $2,550 | $5,738 | $59,043 | 78.7% |
| 18 | New Jersey | $7,670 | $2,596 | $5,738 | $58,997 | 78.7% |
| 19 | Kentucky | $7,670 | $2,625 | $5,738 | $58,968 | 78.6% |
| 20 | Rhode Island | $7,670 | $2,636 | $5,738 | $58,956 | 78.6% |
| 21 | West Virginia | $7,670 | $2,680 | $5,738 | $58,912 | 78.5% |
| 22 | Arkansas | $7,670 | $2,697 | $5,738 | $58,896 | 78.5% |
| 23 | Iowa | $7,670 | $2,850 | $5,738 | $58,743 | 78.3% |
| 24 | Michigan | $7,670 | $2,950 | $5,738 | $58,643 | 78.2% |
| 25 | North Carolina | $7,670 | $2,993 | $5,738 | $58,600 | 78.1% |
| 26 | Vermont | $7,670 | $3,048 | $5,738 | $58,545 | 78.1% |
| 27 | Nebraska | $7,670 | $3,112 | $5,738 | $58,481 | 78.0% |
| 28 | New Mexico | $7,670 | $3,133 | $5,738 | $58,460 | 77.9% |
| 29 | Oklahoma | $7,670 | $3,179 | $5,738 | $58,414 | 77.9% |
| 30 | Colorado | $7,670 | $3,300 | $5,738 | $58,293 | 77.7% |
| 31 | Wisconsin | $7,670 | $3,351 | $5,738 | $58,241 | 77.7% |
| 32 | Maryland | $7,670 | $3,358 | $5,738 | $58,235 | 77.6% |
| 33 | Missouri | $7,670 | $3,390 | $5,738 | $58,203 | 77.6% |
| 34 | California | $7,670 | $3,414 | $5,738 | $58,179 | 77.6% |
| 35 | Utah | $7,670 | $3,488 | $5,738 | $58,105 | 77.5% |
| 36 | Massachusetts | $7,670 | $3,530 | $5,738 | $58,063 | 77.4% |
| 37 | Illinois | $7,670 | $3,571 | $5,738 | $58,021 | 77.4% |
| 38 | Alabama | $7,670 | $3,635 | $5,738 | $57,958 | 77.3% |
| 39 | Montana | $7,670 | $3,635 | $5,738 | $57,957 | 77.3% |
| 40 | Georgia | $7,670 | $3,743 | $5,738 | $57,850 | 77.1% |
| 41 | South Carolina | $7,670 | $3,844 | $5,738 | $57,749 | 77.0% |
| 42 | New York | $7,670 | $3,885 | $5,738 | $57,708 | 76.9% |
| 43 | Delaware | $7,670 | $3,934 | $5,738 | $57,659 | 76.9% |
| 44 | Kansas | $7,670 | $3,972 | $5,738 | $57,620 | 76.8% |
| 45 | Virginia | $7,670 | $4,002 | $5,738 | $57,591 | 76.8% |
| 46 | Idaho | $7,670 | $4,271 | $5,738 | $57,321 | 76.4% |
| 47 | District of Columbia | $7,670 | $4,422 | $5,738 | $57,170 | 76.2% |
| 48 | Hawaii | $7,670 | $4,504 | $5,738 | $57,088 | 76.1% |
| 49 | Maine | $7,670 | $4,507 | $5,738 | $57,086 | 76.1% |
| 50 | Minnesota | $7,670 | $4,617 | $5,738 | $56,975 | 76.0% |
| 51 | Oregon | $7,670 | $6,244 | $5,738 | $55,349 | 73.8% |
$50,000 salary, single filer
Show ranking (51 states)
| Rank | State | Net pay | % |
|---|---|---|---|
| 1 | Alaska | $42,355 | 84.7% |
| 2 | Florida | $42,355 | 84.7% |
| 3 | Nevada | $42,355 | 84.7% |
| 4 | New Hampshire | $42,355 | 84.7% |
| 5 | South Dakota | $42,355 | 84.7% |
| 6 | Tennessee | $42,355 | 84.7% |
| 7 | Texas | $42,355 | 84.7% |
| 8 | Washington | $42,355 | 84.7% |
| 9 | Wyoming | $42,355 | 84.7% |
| 10 | North Dakota | $42,325 | 84.7% |
| 11 | Ohio | $41,762 | 83.5% |
| 12 | New Jersey | $41,140 | 82.3% |
| 13 | Arizona | $41,105 | 82.2% |
| 14 | Connecticut | $41,030 | 82.1% |
| 15 | Mississippi | $40,995 | 82.0% |
| 16 | Indiana | $40,910 | 81.8% |
| 17 | Louisiana | $40,855 | 81.7% |
| 18 | West Virginia | $40,834 | 81.7% |
| 19 | Vermont | $40,831 | 81.7% |
| 20 | California | $40,820 | 81.6% |
| 21 | Pennsylvania | $40,820 | 81.6% |
| 22 | Rhode Island | $40,656 | 81.3% |
| 23 | Kentucky | $40,605 | 81.2% |
| 24 | Arkansas | $40,583 | 81.2% |
| 25 | Michigan | $40,468 | 80.9% |
| 26 | Iowa | $40,455 | 80.9% |
| 27 | New Mexico | $40,414 | 80.8% |
| 28 | Nebraska | $40,381 | 80.8% |
| 29 | North Carolina | $40,360 | 80.7% |
| 30 | Wisconsin | $40,318 | 80.6% |
| 31 | Oklahoma | $40,301 | 80.6% |
| 32 | Maryland | $40,185 | 80.4% |
| 33 | Missouri | $40,165 | 80.3% |
| 34 | Colorado | $40,155 | 80.3% |
| 35 | Montana | $40,130 | 80.3% |
| 36 | Massachusetts | $40,075 | 80.2% |
| 37 | Utah | $40,030 | 80.1% |
| 38 | Illinois | $40,021 | 80.0% |
| 39 | South Carolina | $40,011 | 80.0% |
| 40 | Alabama | $39,970 | 79.9% |
| 41 | Delaware | $39,967 | 79.9% |
| 42 | Georgia | $39,860 | 79.7% |
| 43 | New York | $39,820 | 79.6% |
| 44 | Virginia | $39,791 | 79.6% |
| 45 | Kansas | $39,778 | 79.6% |
| 46 | District of Columbia | $39,775 | 79.5% |
| 47 | Hawaii | $39,751 | 79.5% |
| 48 | Maine | $39,558 | 79.1% |
| 49 | Idaho | $39,508 | 79.0% |
| 50 | Minnesota | $39,438 | 78.9% |
| 51 | Oregon | $38,299 | 76.6% |
$100,000 salary, single filer
Show ranking (51 states)
| Rank | State | Net pay | % |
|---|---|---|---|
| 1 | Alaska | $79,180 | 79.2% |
| 2 | Florida | $79,180 | 79.2% |
| 3 | Nevada | $79,180 | 79.2% |
| 4 | New Hampshire | $79,180 | 79.2% |
| 5 | South Dakota | $79,180 | 79.2% |
| 6 | Tennessee | $79,180 | 79.2% |
| 7 | Texas | $79,180 | 79.2% |
| 8 | Washington | $79,180 | 79.2% |
| 9 | Wyoming | $79,180 | 79.2% |
| 10 | North Dakota | $78,175 | 78.2% |
| 11 | Ohio | $77,212 | 77.2% |
| 12 | Arizona | $76,680 | 76.7% |
| 13 | Indiana | $76,260 | 76.3% |
| 14 | Louisiana | $76,180 | 76.2% |
| 15 | Pennsylvania | $76,110 | 76.1% |
| 16 | Mississippi | $75,820 | 75.8% |
| 17 | Kentucky | $75,680 | 75.7% |
| 18 | Arkansas | $75,558 | 75.6% |
| 19 | Rhode Island | $75,474 | 75.5% |
| 20 | Iowa | $75,380 | 75.4% |
| 21 | West Virginia | $75,295 | 75.3% |
| 22 | Connecticut | $75,255 | 75.3% |
| 23 | North Carolina | $75,190 | 75.2% |
| 24 | Michigan | $75,168 | 75.2% |
| 25 | New Jersey | $75,000 | 75.0% |
| 26 | Nebraska | $74,931 | 74.9% |
| 27 | Oklahoma | $74,876 | 74.9% |
| 28 | New Mexico | $74,822 | 74.8% |
| 29 | Colorado | $74,780 | 74.8% |
| 30 | Maryland | $74,635 | 74.6% |
| 31 | Missouri | $74,590 | 74.6% |
| 32 | Utah | $74,530 | 74.5% |
| 33 | Wisconsin | $74,504 | 74.5% |
| 34 | Vermont | $74,483 | 74.5% |
| 35 | Massachusetts | $74,400 | 74.4% |
| 36 | Illinois | $74,371 | 74.4% |
| 37 | Alabama | $74,295 | 74.3% |
| 38 | Georgia | $74,190 | 74.2% |
| 39 | Montana | $74,132 | 74.1% |
| 40 | New York | $73,848 | 73.8% |
| 41 | South Carolina | $73,836 | 73.8% |
| 42 | Kansas | $73,813 | 73.8% |
| 43 | Virginia | $73,741 | 73.7% |
| 44 | Delaware | $73,597 | 73.6% |
| 45 | Idaho | $73,485 | 73.5% |
| 46 | California | $73,441 | 73.4% |
| 47 | Maine | $72,886 | 72.9% |
| 48 | Minnesota | $72,863 | 72.9% |
| 49 | Hawaii | $72,776 | 72.8% |
| 50 | District of Columbia | $72,633 | 72.6% |
| 51 | Oregon | $70,749 | 70.7% |
Methodology
- Federal tax calculated from 2026 IRS brackets (Rev. Proc. 2025-32) and the $16,100 single-filer standard deduction enacted under the OBBB Act.
- State tax uses the 2026 rate schedule for each state, flat, progressive, or none, sourced from each state's department of revenue and cross-checked against the Tax Foundation's 2026 published tables.
- FICA = Social Security 6.2% up to the $184,500 wage base + Medicare 1.45% + Additional Medicare 0.9% on income above $200,000 (single).
- Filing status: single. Married-filing-jointly and head-of-household figures are available in our individual state paycheck calculators.
- Excluded: Pre-tax deductions (401k, HSA, FSA), local/city taxes (NYC, Philadelphia, San Francisco), state-specific credits, and personal exemptions are not applied, kept simple for cross-state comparability.
- Update cadence: Re-verified each January when new tax-year data is published, plus mid-year updates whenever a state changes rates (e.g., Arkansas dropped to 3.7% in May 2026 retroactive to January).
Embed or cite this report
This data is published under CC BY 4.0, feel free to embed the table on your blog, quote any stat in journalism, or use the JSON for your own tools. Attribution back to calcinum.com is appreciated.
Iframe (responsive)
<iframe src="https://calcinum.com/embed/paycheck"
width="100%" height="560" frameborder="0"
title="2026 Paycheck Calculator by Calcinum"></iframe> JSON API
GET https://calcinum.com/api/v1/paycheck-report.json
GET https://calcinum.com/api/v1/states.json
GET https://calcinum.com/api/v1/federal-brackets.json Citation
Calcinum. "2026 State Paycheck Report." May 27, 2026.
https://calcinum.com/data/2026-paycheck-report